Airline Frequency Guide
Bold indicates heavily used frequencies.
| AIR CANADA |
| 129.05 | 131.100 |
| 460.700 | 464.675 |
| ALASKA AIRLINES |
| 131.200 | 154.540 |
| 460.750 | 460.825 |
| ALOHA AIRLINES |
| 129.500 | 129.900 |
| | 460.750 |
|
| AMERICAN AIRLINES |
| 129.000 | 129.200 |
| 129.425 | 129.850 |
| 151.685 | 460.675 |
| 460.775 | 460.800 |
| 460.875 | 460.9125 |
| 464.425 | 464.875 |
| 816.2375 | 816.3375 |
| 816.5875 | 817.2375 |
| 817.3375 | 818.2375 |
| 818.3375 | 818.5875 |
| 818.8375 | 819.2375 |
| 819.3375 | 819.5875 |
| 819.8375 | 820.2375 |
| 820.3375 | 820.5875 |
| 820.8375 |
| ARINC |
| 128.900 | 129.150 |
| 129.350 | 129.400 |
| 129.450 | 129.500 |
| 129.850 | 129.900 |
| 130.200 | 130.300 |
| 130.350 | 130.400 |
| 130.600 | 130.800 |
| 131.175 | 131.650 |
| 131.800 | 131.950 |
| 460.800 |
| BRANIFF |
| 130.550 | 460.650 |
| 460.700 | 460.800 |
| 460.825 | 460.875 |
| 461.025 |
| CONTINENTAL |
| 130.850 | 130.9 |
| 460.650 | 460.700 |
| 460.850 |
| DELTA |
| 129.500 | 129.550 |
| 129.600 | 129.900 |
| 130.100 | 131.225 |
| 131.450 | 131.650 |
| 131.750 | 131.850 |
| 131.900 | 131.950 |
| 460.700 | 460.800 |
| 460.825 | 460.875 |
| 462.700 | 463.5625 |
| 463.6125 | 463.6625 |
| EASTERN |
| 129.025 | 130.450 |
| 130.600 | 130.625 |
| 130.700 | 130.725 |
| 130.750 | 130.825 |
| 130.900 | 130.950 |
| 131.000 | 131.050 |
| 131.400 | 460.650 |
| 460.750 | 460.850 |
| 464.925 | 467.775 |
| FEDERAL EXPRESS |
| 130.750 | 131.925 |
| 461.225 |
| HAWAIIAN |
| 129.500 | 460.700 |
| 460.850 | 462.000 |
| KOREAN AIR |
| 131.200 | 460.750 |
| 460.775 | 461.375 |
| 466.3375 | 466.3625 |
| LUFTHANSA |
| 460.775 | 460.800 |
| 460.825 |
| MEXICANA |
| 130.000 | 460.700 |
| 460.800 |
| NORTHWEST ORIENT |
| 128.975 | 129.550 |
| 129.950 | 130.359 |
| 131.650 | 131.700 |
| 131.900 | 460.650 |
| 460.675 | 460.800 |
| 460.850 | 460.875 |
| OZARK |
| 129.850 | 130.550 |
| 460.675 | 460.700 |
| 460.725 | 460.850 |
| 460.9625 | 462.675 |
| JAPAN AMERICAN |
| 123.050 | 128.850 |
| 128.900 | 129.300 |
| 129.650 | 129.700 |
| 130.000 | 130.250 |
| 130.600 | 131.050 |
| 131.250 | 131.400 |
| 131.500 | 151.685 |
| 151.745 | 158.460 |
| 460.65 | 460.775 |
| 460.850 | 460.9625 |
| 461.400 | 462.85 |
| 464.875 |
| PHILLIPINE |
| 463.275 | 464.425 |
| PIEDMONT |
| 129.750 | 154.515 |
| 460.650 | 460.775 |
|
460.800| 460.850 |
| 460.875 |
| REPUBLIC |
| 130.700 | 130.900 |
| 131.750 | 151.715 |
| 460.800 | 460.825 |
| 460.875 | 464.375 |
| 464.675 |
| T.W.A. |
| 129.100 | 129.200 |
| 129.400 | 129.650 |
| 130.225 | 130.625 |
| 151.655 | 151.685 |
| 151.775 | 460.675 |
| 461.3875 | 461.725 |
| 461.750 | 464.425 |
| 464.525 | 466.7125 |
| TRANSAMERICA |
| 460.850 | 463.5125 |
| 464.575 | 464.875 |
| UNITED |
| 129.000 | 129.300 |
| 129.350 | 129.500 |
| 131.300 | 460.675 |
| 460.725 | 460.825 |
| 460.875 | 464.325 |
| 464.375 | 464.500 |
| 464.550 | 464.575 |
| U.S. AIR |
| 129.050 | 130.075 |
| 130.050 | 130.100 |
| 130.500 | 151.625 |
| 460.650 | 460.700 |
| 460.875 |
| WESTERN AIRLINES |
| 130.100 | 130.550 |
| 131.450 | 151.805 |
| 460.650 | 460.750 |
| 460.850 | 462.725 |
| 463.325 |